Morning Session - Quantum Phases
| 8:30 | Opening | |
| 8:45 | Rosario Fazio | Quantum phase transitions in optical lattices |
| 9:30 | Olivier Parcollet | Interaction-induced adiabatic cooling and antiferromagnetism of cold fermions in optical lattices |
| 10:05 | Michael Köhl | Strongly interacting fermions in optical lattices |
| 10:40 | Coffee break |
|
| 11:10 | Corinna Kollath | Spin-charge separation in cold Fermi gases: a real-time analysis |
| 11:45 | Matthias Vojta | Quantum criticality and exotic phases in condensed matter |
| 12:20 | Henning Fehrmann | Quantum gases in the trimerised Kagomé lattice |
13:00 - 15:00 Lunch
Afternoon Session - Quantum State Engineering
| 15:00 | Fabrizio Illuminati | |
| 15:45 | Jacob Sherson | Entanglement and quantum memory with macroscopic gas samples |
| 16:20 | Giovanna Morigi | Extracting atoms on demand with lasers |
| 16:55 | Coffee break |
|
| 17:25 | Andrew Daley | Fault-tolerant dissipative preparation of atomic quantum registers with fermions |
| 18:00 | Ana María Rey | Extended fermionization of 1D bosons in optical lattices |
19:30 Dinner
Morning Session - Disordered Systems
| 9:00 | Thierry Giamarchi | Disordered quantum systems |
| 9:45 | Robin Kaiser | Coherence of waves in random media: coherent backscattering of light by cold atoms |
| 10:30 | Coffee break |
|
| 11:00 | Laurent Sanchez-Palencia | Ultracold Fermi-Bose mixtures in inhomogeneous and disordered optical lattices |
| 11:35 | Jessica Lye | Experiments with condensates in random optical potentials |
| 12:10 | Walter Hofstetter | Disorder versus interaction in ultracold atomic systems |
13:00 - 15:00 Lunch
Afternoon Session
| 15:00 - 17:00 | Poster session |
| 17:00 - 17:30 | Coffee break |
| 17:30 - 19:00 | Poster session |
19:30 Dinner
Morning Session - Fermionic Superfluidity
| 9:00 | Carlos Sá de Melo | Evolution from BCS to BEC superfluidity in dilute Fermi gases |
| 9:45 | Cindy Regal | Studying the BCS-BEC crossover regime with a Fermi gas of atoms |
| 10:20 | Coffee break |
|
| 10:50 | Pierbiagio Pieri | Diagrammatic theory for the BCS-BEC crossover |
| 11:25 | Johannes Hecker Denschlag | BEC-BCS crossover with an ultracold gas of 6Li atoms |
| 12:00 | Giuliano Orso | Superfluid Fermi gas in a 1D optical lattice |
13:00 - 15:00 Lunch
Afternoon Session - Fluctuations and Correlations in Quantum Gases
| 15:00 | Gordon Baym | New states of quantum gases |
| 15:45 | Francesca Federici | Superradiant scattering from hydrodynamic vortices |
| 16:20 | Sabine Stock | Observation of phase defects in 2D Bose-Einstein condensates |
| 16:55 | Coffee break |
|
| 17:25 | Paolo Pedri | Bose-Einstein condensate of dipolar gases |
| 18:00 | Nicolas Regnault | Composite fermionization of bosons in rapidly rotating atomic traps |
| 18:35 | Closing remarks |
|
19:30 Dinner